Claimed Scores
| Year | ARRL SSB | ARRL CW | CQ WPX SSB | CQ WPX CW | CQ WW SSB | CQ WW CW | |
|
2009 |
QSO | (M/2 call OL0W) 4573 | (M/2 call OL0W) 5365 | ||||
| Pts | 14 960 136 | 16 186 612 | |||||
| 2008 | |||||||
| QSO | SOSB/40 HP 932 | (M/2) 3911 | (M/2) 5483 | 4417 | 4135 | ||
| Pts | (OL3R@OK1VWK) 156 576 | 10 832 745 | 13 321 342 | 6 550 400 | 6 085 833 | ||
|
2007 |
QSO | SOSB/40 HP 752 | (call OL0W) 3100 | 2907 | 5082 | 4489 | |
| Pts | (OL9R@OK1WMV) 115,056 | 8 662 335 | 6 899 445 | 7 040 602 | 7 285 824 | ||
| 2006 | QSO | SOSB/20 HP 1060 | 3005 | (call OL0W) 2875 | 4353 | 4628 | |
| Pts | (OK1WMV) 184440 | 8 653 000 | 7 063 000 | 6 473 002 | 7 688 320 | ||
|
2005 |
QSO | 2013 | 3115 | (call OL0W) 3505 | 3925 | 4028 | |
| Pts | 1 370 000 | 8 856 000 | 8 573 000 | 5 700 000 | 6 193 100 | ||
| 2004 | QSO | 2762 | 2660 | 3611 | 3657 | ||
| Pts | 6 364 000 | 5 721 000 | 6 488 000 | 5 960 000 | |||
| 2003 | QSO | 4011 | 3050 | ||||
| Pts | 4 986 000 | 4 45844 | |||||
Detail information about OL7R contest score on 3830
See our Hall of Fame